In This Page U Can Find Samsung Galaxy A60
Latest Price(Keemat)/ Features Information/Review
Samsung Galaxy A60 Price In USD $NA
Samsung Galaxy A60 Price in PKR (Coming soon: Expected Rs.59,999)
Status | ||
---|---|---|
Released on | COMING SOON | |
Availability Status | N/A | |
Camera | ||
Back (Main) | Triple Camere: 32 MP, f/1.7, PDAF + 8 MP, f/2.2, 12mm (ultrawide), PDAF + 5 MP, f/2.2, depth sensor, dual-LED dual-tone flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | |
Front (Secondary) | Single Camera, HDR, Video (1080p@30fps) | |
Display (Screen) | ||
Type (Technology) | Super AMOLED capacitive touchscreen, 16M colors, Multi-touch | |
Size (in inches) | 6.3″ | |
Resolution | 1080 x 2340 pixels (~409 pixels per inch (PPI) ) | |
Protection/Features | Corning Gorilla Galss (unspecified version) | |
Structure (Build) | ||
Operating System (OS) | Android 9.0 (Pie) | |
UI | One UI | |
Dimensions | 155.2 mm (Height) x 73.9 mm (Width) x 7.9 mm (Depth) | |
Weight (in grams) | 162g | |
SIM (Slots) | Dual Sim, Dual Standby (Nano-SIM) | |
Color(s) | Black, Blue, Coral | |
Frequency (Network) | ||
2G |
SIM1: GSM 850 / 900 / 1800 / 1900 | |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Processor | ||
Central Processing Unit (CPU) | Octa-core (2 x 2.0 GHz Kryo 460 Gold + 6 x 1.7 GHz Kryo 460 Silver) | |
Chipset/GPU | Qualcomm SDM675 Snapdragon 675 (11 nm) chipset, Adreno 612 | |
Memory (Storage) | ||
ROM | 128GB Built-in | |
RAM | 6GB RAM | |
Card (expandable) | microSD card (supports up to 512GB) (dedicated slot) | |
Battery | ||
Type/Capacity/Features | (Li-Po Non removable), 3410 mAh, Fast battery charging 15W | |
Functions (Miscellaneous) | ||
Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear mounted) | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
Browser | HTML 5.0 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Downloadable through Google PlayStore | |
Flashlight | Yes | |
other | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Gadgets/Connectivity | ||
WiFi (WLAN) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes | |
DATA | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
Price | Samsung Galaxy A60 Retail Price in PKR (Pakistan) Coming Soon (Expected Rs: 59,999) | |
Samsung Galaxy A60 Retail Price In USD $NA |
Disclaimer: like other information shared on our website Samsung Galaxy A60 price and specifications information is also updated daily from the price list provided by local shops and dealers and other various sources but we can not guarantee that the information provided on this page is 100% correct, always visit your nearby local shop for exact cell phone cost & rate of Samsung Galaxy A60.