In This Page U Can Find Samsung Galaxy Note 10E
Latest Price(Keemat)/ Features Information/Review
Samsung Galaxy Note 10E Price In USD $NA
Samsung Galaxy Note 10E Price in PKR (Coming soon: Expected Rs.129,999)
Status | ||
---|---|---|
Released on | COMING SOON | |
Availability Status | N/A | |
Camera | ||
Back (Main) | Triple Camera: 24 MP + 8 MP + 5 MP, dual pixel PDAF, LED Flash, PDAF, LED flash, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) | |
Front (Secondary) | 10 MP | |
Display (Screen) | ||
Type (Technology) | Super AMOLED Capacitive Touchscreen, 16M Colors, Multi-touch | |
Size (in inches) | 5.8″ | |
Resolution | 1080 x 2280 pixels (~435 pixels per inch (PPI) ) | |
Protection/Features | Corning Gorilla Glass 5, HDR10 compliant, Always-on display | |
Structure (Build) | ||
Operating System (OS) | Android 9.0 (Pie) | |
UI | One UI | |
Dimensions | N/A | |
Weight (in grams) | N/A | |
SIM (Slots) | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Color(s) | Various | |
Frequency (Network) | ||
2G |
SIM1: GSM 850 / 900 / 1800 / 1900 | |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Processor | ||
Central Processing Unit (CPU) | Octa-core (2 x 2.7 GHz Mongoose M4 + 2 x 2.3 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) | |
Chipset/GPU | Exynos 9820 Octa (8 nm) chipset, Mali-G76 MP12 | |
Memory (Storage) | ||
ROM | 128GB Built-in | |
RAM | 6GB RAM | |
Card (expandable) | microSD Card, (supports up to 512GB) (uses SIM 2 slot) | |
Battery | ||
Type/Capacity/Features | (Li-ion Non removable), 3100 mAh, Fast battery charging (Quick Charge 2.0) | |
Functions (Miscellaneous) | ||
Sensors | Accelerometer, Barometer, Compass, FingerPrint, Gyro, HeartRate, Iris Scanner, SpO2 | |
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML 5.0 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Downloadable through Google PlayStore | |
Flashlight | Yes | |
other | Active noise cancellation with dedicated mic, Bixby natural language commands and dictation, ANT+ support, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), Stylus (Bluetooth integration) | |
Gadgets/Connectivity | ||
WiFi (WLAN) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes | |
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (8CA) Cat20 2000/316 Mbps), 5G | |
Price | Samsung Galaxy Note 10E Retail Price in PKR (Pakistan) Coming Soon (Expected Rs: 129,999) | |
Samsung Galaxy Note 10E Retail Price In USD $NA |
Disclaimer: like other information shared on our website Samsung Galaxy Note 10E price and specifications information is also updated daily from the price list provided by local shops and dealers and other various sources but we can not guarantee that the information provided on this page is 100% correct, always visit your nearby local shop for exact cell phone cost & rate of Samsung Galaxy Note 10E.